Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Marshall | 0 | 3 | 6 | 0 | 0 | 9 |
Appalachian State | 0 | 21 | 7 | 3 | 0 | 31 |
NAME |
---|
NAME | QBR | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Joey Aguilar | 88.5 | 3 | 8.7 | 226 | 19/26 |
NAME |
---|
NAME | YDS | LONG | TD | AVG | REC |
---|---|---|---|---|---|
Miller Gibbs | 37 | 26 | 0 | 18.5 | 2 |
Eli Wilson | 3 | 3 | 0 | 3.0 | 1 |
David Larkins | 10 | 10 | 0 | 10.0 | 1 |
Dashaun Davis | 12 | 7 | 0 | 4.0 | 3 |
Milan Tucker | 16 | 16 | 0 | 16.0 | 1 |
Nate Noel | 18 | 15 | 0 | 9.0 | 2 |
Makai Jackson | 29 | 29 | 1 | 29.0 | 1 |
Michael Hetzel | 46 | 17 | 1 | 11.5 | 4 |
Kaedin Robinson | 55 | 24 | 1 | 13.8 | 4 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Milan Tucker | 3 | 1 | 3.0 | 3 | 1 |
Anderson Castle | 4 | 0 | 2.3 | 7 | 3 |
Ahmani Marshall | 11 | 0 | 5.5 | 11 | 2 |
Kanye Roberts | 13 | 0 | 3.8 | 23 | 6 |
Nate Noel | 11 | 0 | 2.4 | 26 | 11 |
Maquel Haywood | 18 | 0 | 8.4 | 42 | 5 |
Joey Aguilar | 15 | 0 | 4.4 | 44 | 10 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | QB HUR | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|
Kevon Haigler | 1 | 0 | 0 | 0 | 2 |
Santana Hopper | 1 | 1 | 0 | 2 | 3 |
Nate Johnson | 1 | 0 | 0 | 0 | 0 |
Kevin Abrams-Verwayne | 1 | 0 | 0 | 0 | 0 |
Deshawn McKnight | 1 | 0 | 0 | 0 | 0 |
Josiah Wyatt | 0 | 0.5 | 0 | 0 | 1 |
DeAndre Dingle-Prince | 0 | 0.5 | 0 | 0 | 1 |
Donovan Spellman | 0 | 1 | 1 | 1 | 1 |
Shawn Collins | 0 | 1 | 1 | 1 | 1 |
Trenton Alan Yowe | 0 | 1 | 1 | 2 | 2 |
Tyrek Funderburk | 0 | 0.5 | 0 | 2 | 3 |
Jalik Thomas | 0 | 0 | 0 | 1 | 2 |
Brodrick Gooch | 0 | 0 | 0 | 1 | 2 |
Caden Sullivan | 0 | 0 | 0 | 1 | 2 |
Jordan Favors | 0 | 0 | 0 | 1 | 2 |
Thomas Davis | 0 | 0 | 0 | 2 | 3 |
Ethan Johnson | 0 | 0 | 0 | 3 | 3 |
Michael Fletcher | 0 | 0 | 0 | 0 | 1 |
Derrell Farrar | 0 | 0 | 0 | 0 | 2 |
NAME |
---|
NAME | YDS | INT |
---|---|---|
Jordan Favors | 20 | 2 |
Donovan Spellman | 0 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME |
---|
NAME |
---|
NAME |
---|
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Michael Hughes | 7 | 4/4 | 31 | 100.0 | 1/1 |